

File download in progress. Please do not close this page, otherwise the download task will be cancelled.
| Category | Item | Details |
|---|---|---|
| Basic Info | Model No. | GT8 Obstacle-Avoidance Brushless Drone |
| Product Name | 2.4G Optical Flow Triple-Camera Brushless Drone | |
| Color | Deep Blue | |
| Material | Plastic, Metal, Electronic Components | |
| Recommended Age | 12+ | |
| Size & Weight | Folded Size | 13 × 8.9 × 7.2 cm |
| Unfolded Size | 28.5 × 26 × 7.2 cm | |
| Drone Weight | 175g | |
| Outer Box Size | 22.5 × 18 × 8.5 cm | |
| Packaging Material | Color Box + Storage Bag | |
| Package Weight Options | 480P Version | Color Box + Bag, 512g |
| 720P Version | Color Box + Bag, 512g | |
| Single Spare Battery | 36g | |
| Package Contents | Standard Included | 1 × Drone, 1 × Remote Control, 1 × Battery, 1 × USB Cable, 1 × Screwdriver, 8 × Spare Propellers, 1 × User Manual |
| Flight Performance | Control Frequency | 2.4G |
| Channels | 6 Channels | |
| Control Range | 100m | |
| Control Mode | Left-Hand Throttle, Right-Hand Direction | |
| Speed Modes | 2-Speed Adjustable (Fast / Slow) | |
| Motor Type | 1503 Brushless Motor 4000KV | |
| ESC Model | 6A ESC | |
| Gyroscope | 6-Axis Gyroscope | |
| Positioning | Optical Flow Altitude Hold | |
| Obstacle Avoidance | Front/Back/Bottom Triple-Camera Obstacle Avoidance with Alert | |
| Battery & Endurance | Drone Battery | 3.7V 1300mAh 4.81Wh |
| Charging Time | 90 Minutes | |
| Charging Method | USB Charging | |
| Flight Time (Per Battery) | 12 minutes (up to ~15 minutes) | |
| Remote Control Battery | 1.5V AA×3 (Not Included) | |
| Camera & FPV | Resolution | 480P / 720P |
| Camera Angle | 90° Electrically Adjustable | |
| FPV Range | 50-70m | |
| Transmission | WiFi Transmission | |
| Camera System | Triple-Camera (Front/Back/Bottom) with EIS Electronic Image Stabilization | |
| Key Features & Functions | Core Selling Points | LCD Display, Triple-Camera, Long-Range Alert, Brushless Motor, EIS Stabilization, Optical Flow Positioning |
| Smart Flight Modes | Altitude Hold, APP Control, Headless Mode, Gesture Photo, Custom Waypoints, One-Key Return, 360° Flips | |
| Compliance Note | Ultra-light 175g design avoids registration requirements in most regions (typically required for drones over 250g) | |
| Additional Service | Multi-language detail images and user manuals available |

































