

File download in progress. Please do not close this page, otherwise the download task will be cancelled.
Product information:
Material: Nylon
Product Category: Leash
Color: Yellow suit (collar + traction rope + chest back, purple suit (collar + traction rope + chest back, blue suit (collar + traction rope + chest back, pink suit (collar + traction rope + chest back, black suit (collar + traction rope + chest back) +Chest and back collar+Left rope
Specifications: (L*W) XS,S,M,L
Packing list:
Collar / traction rope /chest strap*1
Pet harness size chart
| Size | Neck Circumference | Bust |
|---|---|---|
| XS | 24-30cm | 30-38cm |
| S | 28-37cm | 42-53cm |
| M | 34-49cm | 49-65cm |
| L | 46-60cm | 61-76cm |
Collar
| Size | Adjustment range | Bandwidth | Belt thickness |
|---|---|---|---|
| XS | 10-20cm | 1.9cm | 0.35cm |
| S | 20-30cm | 1.9cm | 0.35cm |
| M | 30-40cm | 1.9cm | 0.35cm |
| L | 40-50cm | 2.5cm | 0.35cm |
Leash
| Size | Overall length(including hooks) | Bandwidth | Belt thickness |
|---|---|---|---|
| XS | 155cm | 1.9cm | 0.35cm |
| S | 155cm | 1.9cm | 0.35cm |
| M | 180cm | 1.9cm | 0.35cm |
| L | 180cm | 2.5cm | 0.35cm |







