

File download in progress. Please do not close this page, otherwise the download task will be cancelled.
Main fabric composition: Cotton
| size | length | bust | sleeve | shoulder | Sit around | pants length |
|---|---|---|---|---|---|---|
| 59 | 38 | 23.5 | 26 | 20.7 | 30.5 | 39.5 |
| 66 | 40 | 24.5 | 27 | 21.5 | 31.5 | 41.5 |
| 73 | 42 | 25.5 | 28 | 22.3 | 32.5 | 43.5 |
| 80 | 44 | 26.5 | 29 | 23.1 | 33.5 | 45.5 |
| 90 | 46 | 27.5 | 30 | 23.9 | 34.5 | 47.5 |
| 100 | 48 | 28.5 | 30.5 | 24.7 | 35.5 | 50.5 |
unit:cm











