

File download in progress. Please do not close this page, otherwise the download task will be cancelled.
| Size | Dress Length (cm) | Bust (cm) | Sleeve Length (cm) | Shoulder Width (cm) | Recommended Height |
|---|---|---|---|---|---|
| 90 | 47 | 31.5 | 35 | 22.5 | 80-85CM |
| 100 | 50 | 33 | 38 | 24 | 90-95CM |
| 110 | 53.5 | 34.5 | 41 | 25.5 | 100-105CM |
| 120 | 57 | 36.5 | 44 | 26.5 | 110-115CM |
| 130 | 60.3 | 38 | 47 | 28 | 120-125CM |
| 140 | 64 | 39.5 | 50 | 29.5 | 130-135CM |





