

File download in progress. Please do not close this page, otherwise the download task will be cancelled.
| Category | Item | Detailed Specifications |
|---|---|---|
| Basic Information | Model No. | H20 Folding Aerial Drone |
| Product Color | Black | |
| Main Material | Plastic, Metal, Electronic Components | |
| Recommended Age | 14+ | |
| Flight Environment | Indoor / Outdoor | |
| Dimensions & Weight | Expanded Size | 25 × 22 × 5.5 cm |
| Folded Size | 8 × 13 × 5.5 cm | |
| Drone Weight (with Battery) | 96g | |
| Full Set Weight (Single/Optical Flow Dual Lens Version) | 335g (Color Box + Blister Pack) | |
| Spare Battery Weight | 20g (OPP Bag) | |
| Packaging & Shipping | Color Box Size | 22 × 17 × 7 cm |
| Packaging Material | Color Box + Blister Pack | |
| Master Carton Specs | 36 PCS / 46 × 42.5 × 55 cm / 13kg (G.W) / 12kg (N.W) | |
| Package Contents | Standard Included | 1 × Drone, 1 × Remote Controller, 1 × USB Charging Cable, 1 × Battery, 4 × Propeller Guards, 4 × Spare Propellers, 1 × Screwdriver, 1 × APP Manual, 1 × User Manual |
| Flight Performance | Control Frequency | 2.4G |
| Channels | 4 Channels | |
| Gyroscope | 6-Axis Gyroscope | |
| Control Range | Approx. 80m | |
| Control Mode | Left-Hand Throttle, Right-Hand Direction | |
| Speed Modes | 3-Speed Adjustable (Fast / Medium / Slow) | |
| Battery & Motor | Drone Battery | 3.7V 480mAh (Marked 800mAh) Lithium Battery |
| Charging Time | Approx. 60 Minutes | |
| Charging Method | USB Charging | |
| Flight Time per Battery | Approx. 6 Minutes | |
| Remote Control Battery | 3 × AA Batteries (Not Included) | |
| Motor Type | 716 Coreless Motor | |
| Camera & FPV | Resolution | 480P |
| Camera Angle | 90° Manual Adjustable | |
| FPV Range | 30m | |
| Transmission | WiFi Transmission | |
| Camera System | Single Lens / Optical Flow Dual Lens (Optional) | |
| Key Features & Functions | Core Flight Functions | Altitude Hold, 3-Speed Switching, Foldable Design, 360° Flips, One-Key Takeoff/Landing, Headless Mode, Emergency Stop, Gravity Sensing |
| Dual Lens Version Exclusives | Dual Camera Switching, Optical Flow Hover | |
| Camera Functions (Lens Version) | Gesture Photo/Video, Auto Shot |
Actual Product Photo






