

File download in progress. Please do not close this page, otherwise the download task will be cancelled.
Fabric Name: Chemical Fiber Blended
Fabric composition: nylon/nylon
Fabric composition content: 90 (%)
| Bra size chart: | ||||||
| unit | S | M | L | |||
| bust | inch | 12 | 13 | 14 | ||
| cm | 31 | 33 | 35 | |||
| Hem | inch | 11 | 12 | 12.5 | ||
| cm | 28 | 30 | 32 | |||
| Recommended weight | 85~95 | 95~115 | 115~130 | |||
| Pants size chart: | ||||||
| unit | S | M | L | |||
| Waist | inch | 11 | 12 | 12.5 | ||
| cm | 28 | 30 | 32 | |||
| Waist height | inch | 4 | 4 | 4 | ||
| cm | 10.5 | 10.5 | 10.5 | |||
| Total length | inch | 32 | 32.5 | 33.5 | ||
| cm | 81 | 83 | 85 | |||
| Hips | inch | 12 | 12.5 | 13.5 | ||
| cm | 30 | 32 | 34 | |||
| Recommended weight | 85~95 | 95~115 | 115~130 | |||













